The Best Places to Visit in the US This Spring, according to TikTok views.
Posted by Paul | Apr 13, 2022| myBaggage Blog
Location | State | Temperature in Spring (March to May) | TikTok Views | |
1 | Oregon Coast | Oregon | Lows of 42F to highs of 72F | 254,400,000 |
2 | Jackson Hole | Wyoming | Lows of 18F to highs of 63F | 71,300,000 |
3 | Macon | Georgia | Lows of 45F to highs of 85F | 53,700,000 |
4 | Texas hill country | Texas | Lows of 50F to highs of 86F | 51,300,000 |
5 | Sedona | Arizona | Lows of 40F to highs of 86F | 28,900,000 |
6 | Nantucket Island | Massachusetts | Lows of 31F to highs of 60F | 15,800,000 |
7 | Garden of the Gods | Colorado Springs | Lows of 25F to highs of 67F | 15,700,000 |
8 | Palm Springs | California | Lows of 57F to highs of 95F | 14,800,000 |
9 | The Great Smoky Mountains | North Carolina and Tennessee | Lows of 29F to highs of 71F | 5,200,000 |
10 | Port Townsend | Washington | Lows of 40F to 63F | 958,000 |
3. Macon, Georgia
Macon is located in Georgia and is third place on our list of the best places to visit in Spring due to 53.7 million TikTok views.
Amerson River park has 180 acres of pristine forests, meadows, and wetlands surrounded by a river oxbow and is a great day out great for all age groups due to walking routes and a playground for children. It’s a free day out and opens seven days a week from 7:30 am to 8 pm.
If you want to stay overnight, Macon offers 82 hotels to choose from.