Macon Mayhem
The Macon Mayhem rambled into Macon, Ga. in 2014 as part of the Southern Professional Hockey League (SPHL). Since then, they've taken the league by storm winning the SPHL President's Cup in 2017. The roster includes individuals who've played at a collegiate and professional level.
The Macon Mayhem play 28 home games at the Macon Coliseum each season.
Cheer on the Mayhem with help from their mascot, MAC the barbarian! You can find him at every game, hyping up the fans.
The 2022 - 2023 Game Schedule
Date | Visiting Team | GF | Home Team | GF | Venue | Attendance | Time | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Oct. 21 | Huntsville | - | Macon | - | Macon Centreplex | 7:30 pm EDT | |||||
Oct. 22 | Macon | - | Pensacola | - | Pensacola Bay Center | 7:05 pm CDT | |||||
Oct. 28 |
|
- | Macon | - | Macon Centreplex | 7:30 pm EDT | |||||
Oct. 29 |
|
- | Macon | - | Macon Centreplex | 6:30 pm EDT | |||||
Nov. 4 | Macon | - | Knoxville | - | Knoxville Civic Coliseum | 7:35 pm EDT | |||||
Nov. 5 | Macon | - | Fayetteville | - | Crown Coliseum | 6:00 pm EDT | |||||
Nov. 11 | Macon | - |
|
- | Berglund Center | 7:05 pm EST | |||||
Nov. 17 | Birmingham | - | Macon | - | Macon Centreplex | 7:30 pm EST | |||||
Nov. 18 | Pensacola | - | Macon | - | Macon Centreplex | 7:30 pm EST | |||||
Nov. 19 | Knoxville | - | Macon | - | Macon Centreplex | 6:30 pm EST | |||||
Nov. 23 | Macon | - | Fayetteville | - | Crown Coliseum | 7:15 pm EST | |||||
Nov. 26 | Fayetteville | - | Macon | - | Macon Centreplex | 6:30 pm EST | |||||
Nov. 27 | Pensacola | - | Macon | - | Macon Centreplex | 4:00 pm EST | |||||
Dec. 2 | Macon | - | Birmingham | - | Pelham Civic Complex | 7:00 pm CST | |||||
Dec. 9 | Fayetteville | - | Macon | - | Macon Centreplex | 7:30 pm EST | |||||
Dec. 10 | Pensacola | - | Macon | - | Macon Centreplex | 6:30 pm EST | |||||
Dec. 16 |
|
- | Macon | - | Macon Centreplex | 7:30 pm EST | |||||
Dec. 17 |
|
- | Macon | - | Macon Centreplex | 6:30 pm EST | |||||
Dec. 22 | Birmingham | - | Macon | - | Macon Centreplex | 7:30 pm EST | |||||
Dec. 23 | Knoxville | - | Macon | - | Macon Centreplex | 7:30 pm EST | |||||
Dec. 27 | Macon | - | Pensacola | - | Pensacola Bay Center | 7:05 pm CST | |||||
Dec. 30 | Fayetteville | - | Macon | - | Macon Centreplex | 7:30 pm EST | |||||
Dec. 31 | Pensacola | - | Macon | - | Macon Centreplex | 6:30 pm EST | |||||
Jan. 6 | Macon | - |
|
- | Berglund Center | 7:05 pm EST | |||||
Jan. 7 | Macon | - |
|
- | Berglund Center | 7:05 pm EST | |||||
Jan. 16 | Macon | - | Pensacola | - | Pensacola Bay Center | 4:05 pm CST | |||||
Jan. 20 | Macon | - | Pensacola | - | Pensacola Bay Center | 7:05 pm CST | |||||
Jan. 21 | Macon | - | Pensacola | - | Pensacola Bay Center | 7:05 pm CST | |||||
Jan. 27 | Macon | - | Evansville | - | Ford Center | 7:00 pm CST | |||||
Jan. 28 | Macon | - | Evansville | - | Ford Center | 7:00 pm CST | |||||
Feb. 3 | Macon | - | Huntsville | - | PharmacyFirst Ice at Propst Arena | 7:00 pm CST | |||||
Feb. 4 | Macon | - | Knoxville | - | Knoxville Civic Coliseum | 7:35 pm EST | |||||
Feb. 10 | Macon | - | Fayetteville | - | Crown Coliseum | 7:15 pm EST | |||||
Feb. 17 | Macon | - | Peoria | - | Peoria Civic Center | 7:15 pm CST | |||||
Feb. 18 | Macon | - | Peoria | - | Peoria Civic Center | 7:15 pm CST | |||||
Feb. 19 | Macon | - | Peoria | - | Peoria Civic Center | 3:15 pm CST | |||||
Feb. 24 | Knoxville | - | Macon | - | Macon Centreplex | 7:30 pm EST | |||||
Feb. 25 | Knoxville | - | Macon | - | Macon Centreplex | 6:30 pm EST | |||||
Feb. 26 | Pensacola | - | Macon | - | Macon Centreplex | 4:00 pm EST | |||||
Mar. 2 | Birmingham | - | Macon | - | Macon Centreplex | 7:30 pm EST | |||||
Mar. 3 | Fayetteville | - | Macon | - | Macon Centreplex | 7:30 pm EST | |||||
Mar. 4 | Fayetteville | - | Macon | - | Macon Centreplex | 6:30 pm EST | |||||
Mar. 10 | Macon | - | Birmingham | - | Pelham Civic Complex | 7:00 pm CST | |||||
Mar. 11 | Macon | - | Birmingham | - | Pelham Civic Complex | 7:00 pm CST | |||||
Mar. 17 | Huntsville | - | Macon | - | Macon Centreplex | 7:30 pm EDT | |||||
Mar. 18 | Huntsville | - | Macon | - | Macon Centreplex | 6:30 pm EDT | |||||
Mar. 19 |
|
- | Macon | - | Macon Centreplex | 4:00 pm EDT | |||||
Mar. 24 | Macon | - | Knoxville | - | Knoxville Civic Coliseum | 7:35 pm EDT | |||||
Mar. 25 | Macon | - | Knoxville | - | Knoxville Civic Coliseum | 7:35 pm EDT | |||||
Mar. 26 | Macon | - | Huntsville | - | PharmacyFirst Ice at Propst Arena | 5:00 pm CDT | |||||
Mar. 31 | Birmingham | - | Macon | - | Macon Centreplex | 7:30 pm EDT | |||||
Apr. 1 | Birmingham | - | Macon | - | Macon Centreplex | 6:30 pm EDT | |||||
Apr. 2 | Knoxville | - | Macon | - | Macon Centreplex | 4:00 pm EDT | |||||
Apr. 6 | Macon | - | Roanoke | - | Berglund Center | 7:05 pm EDT | |||||
Apr. 7 | Macon | - | Fayetteville | - | Crown Coliseum | 7:15 pm EDT | |||||
Apr. 8 | Macon | - | Fayetteville | - | Crown Coliseum | 6:00 pm EDT |